There may be one new tune within the high 10 this week. Debuting at No. 9 is NCT’s Mark together with his first solo high 10 hit “1999.” The title observe from his first studio album “The Firstfruit,” “1999” is a tune with grand orchestration, funky guitar sounds, brass sections, and whistling, showcasing quite a lot of instrumental parts.
Singles Music Chart – April 2025, Week 3
Rank | Music | Artist/Band |
---|---|---|
11 (-1) | Flower | OVAN |
12 (-1) | 오늘만 I LOVE YOU (IF I SAY, I LOVE YOU) | BOYNEXTDOOR |
13 (–) | DRIP | BABYMONSTER |
14 (–) | HAPPY | DAY6 |
15 (–) | 나는 반딧불 (I’m Firefly) | Hwang Karam |
16 (-4) | poisonous until the tip | Rosé |
17 (-1) | KNOW ABOUT ME | NMIXX |
18 (new) | Kick Begin | AMPERS&ONE |
19 (new) | UNDENIABLE | FANTASY BOYS |
20 (-1) | 청춘만화 (Coming Of Age Story) | Lee Mujin |
21 (–) | BREATHE | xikers |
22 (-2) | MY LOVE (2025) | Lee Yeeun, AshaTree, Jeon Gunho |
23 (-1) | 운명선 (LOVE LINE) | NiziU |
24 (-1) | 너에게 닿기를 (To Attain You) | 10CM |
25 (new) | BANG OUT | WHIB |
26 (-9) | 내게 사랑이 뭐냐고 물어본다면 (If You Ask Me What Love Is) | Roy Kim |
27 (new) | Universe | Daesung |
28 (–) | 내 이름 맑음 (My Title Is Malguem) | QWER |
29 (-11) | 내 안의 모든 시와 소설은 (All My Poetry) | CLOSE YOUR EYES |
30 (+1) | 소나기 (Sudden Bathe) | ECLIPSE |
31 (+8) | SIGN | izna |
32 (new) | 작은 봄 (The Small Spring) | Purple Dragonfly |
33 (-1) | STUNNER | Ten |
34 (-1) | WANT | Photo voltaic |
35 (+3) | How Candy | NewJeans |
36 (-7) | 아 진짜 (For Actual?) | TNX |
37 (-11) | VVV | THE BOYZ |
38 (+3) | 천상연 (Heavenly destiny) | Lee Changsub |
39 (-4) | Lovely Life | Xdinary Heroes |
40 (-3) | 숙녀에게 (To Woman) | Music Pil Geun |
41 (+8) | 늘 (EVER) | Hebi. |
42 (-12) | Sprint | PLAVE |
43 (–) | 슬픈 초대장 (Unhappy Invitation) | SoonSoonHee (Jihwan) |
44 (+3) | YELLOW | TREASURE |
45 (-3) | Not a Dream | Music So Hee |
46 (-2) | 너와의 모든 지금 (Each Second With You) | JAESSBEE |
47 (new) | 어제보다 슬픈 오늘 (Sadder Than Yesterday) | Woody |
48 (-3) | LOVE ATTACK | RESCENE |
49 (-25) | Unfreeze | TEMPEST |
50 (-14) | Supersonic | fromis_9 |
Concerning the Soompi Music Chart
Soompi Music Chart takes into consideration rankings by varied main music charts in Korea in addition to the most well liked trending artists on Soompi, making it a singular chart that displays what’s happening in Okay-pop not solely in Korea however all over the world. Our chart consists of the next sources:
Circle Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 15%
Soompi Airplay – 15%
YouTube Okay-Pop Songs + Music Movies – 20%